DD/MM/YYYY| Donation (Idr) | Source
01.03.2018 | 500000 | UND
05.03.2018 | 300000 | SN
06.03.2018 | 200000 | AFP for Learn for Charity
16.03.2018 | 50000 | RD
05.03.2018 | 300000 | SN
06.03.2018 | 200000 | AFP for Learn for Charity
16.03.2018 | 50000 | RD
Total Donation for Operational IDR 850000
Total Donation for E-Learning IDR 200000
Total Donation for E-Learning IDR 200000
Donation Used for Operational
05.03.2018 |Internet Package XL 3GB| 60000
15.03.2018 | 2xClass Consumption @50000 | 100000
25.03.2018 I Transport Subsidy for January-March Period | 480000
15.03.2018 | 2xClass Consumption @50000 | 100000
25.03.2018 I Transport Subsidy for January-March Period | 480000
25.03.208 | Giveaway CGV ticket for 1 pax | 50000
Total Donation Used for Operational IDR 690000
Current Balance for Operational IDR 160000
Current Balance for E-Learning 200000
Current Balance for E-Learning 200000

Komentar
Posting Komentar