
DD/MM/YYYY| Donation (Idr) | Source
01.11.2018 | 500000 | UND
15.11.2018 | 50000 | AL
15.11.2018 | 50000 | AL
Total Donation for Operational IDR 750000
Total Donation for E-Learning IDR 200000
Total Donation for E-Learning IDR 200000
Donation Used for Operational
01.11.2018 |Internet Package XL 3GB| 60000
01.11.2018 |Transport fee for Architecture Design Presentation Class for 3 pax @60000| 180000
01.11.2018 |Exhibition Display Printing & Material| 200000
25.11.2018 |2x Class consumption @50000 | 100000
25.11.2018 |Giveaway prize| 50000
25.11.2018 |Transport fee for NBA exhibition meeting| 50000
01.11.2018 |Transport fee for Architecture Design Presentation Class for 3 pax @60000| 180000
01.11.2018 |Exhibition Display Printing & Material| 200000
25.11.2018 |2x Class consumption @50000 | 100000
25.11.2018 |Giveaway prize| 50000
25.11.2018 |Transport fee for NBA exhibition meeting| 50000
Total Donation Used for Operational IDR 640000
Current Balance for Operational IDR 110000
Current Balance for E-Learning 200000
Current Balance for E-Learning 200000
Komentar
Posting Komentar