DD/MM/YYYY| Donation (Idr) | Source
01.12.2018 | 750000 | UND
10.12.2018 | 50000 | AL
10.12.2018 | 50000 | AL
Total Donation for Operational IDR 910000
Total Donation for E-Learning IDR 200000
Total Donation for E-Learning IDR 200000
Donation Used for Operational
01.12.2018 |Internet Package XL 3GB| 60000
15.12.2018 |Exhibition Display Printing & Material| 100000
15.12.2018 |White-Black board & Spidol 1 set | 175000
16.12.2018 |Anniversary Consumption @Rosolawas | 370000
20.12.2018 |2x Class consumption @50000 | 100000
15.12.2018 |Exhibition Display Printing & Material| 100000
15.12.2018 |White-Black board & Spidol 1 set | 175000
16.12.2018 |Anniversary Consumption @Rosolawas | 370000
20.12.2018 |2x Class consumption @50000 | 100000
Total Donation Used for Operational IDR 805000
Current Balance for Operational IDR 105000
Current Balance for E-Learning 200000
Current Balance for E-Learning 200000
Komentar
Posting Komentar