DD/MM/YYYY| Donation (Idr) | Source
Total Donation for Operational IDR 605000
Total Donation for E-Learning IDR 200000
Total Donation for E-Learning IDR 200000
Donation Used for Operational
01.02.2019 |XL Monthly Internet Package | 60000
16.02.2019 |Concept Class Consumption @ Peterseli for 3 pax | 90000
17.02.2019 |Concept Class Consumption @ KFC for 3 pax | 30000
17.02.2019 |TA Class Consumption @ KFC for 3 pax | 30000
17.02.2019 |CAD Class Consumption @ MCDonald for 4 pax | 120000
23.02.2019 |Idea Talk @Batiqa Hotels transport subsidy for 2 pax | 70000
24.02.2019 |Sketchup Class Consumption @KFC for 2 pax | 20000
24.02.2019 |Cad Class Consumption @MCDonald for 4 pax | 50000
24.02.2019 |Concept Class Consumption @MCDonald for 2 pax | 20000
24.02.2019 |TA Class Consumption @MCDonald for 2 pax | 20000
17.02.2019 |Concept Class Consumption @ KFC for 3 pax | 30000
17.02.2019 |TA Class Consumption @ KFC for 3 pax | 30000
17.02.2019 |CAD Class Consumption @ MCDonald for 4 pax | 120000
23.02.2019 |Idea Talk @Batiqa Hotels transport subsidy for 2 pax | 70000
24.02.2019 |Sketchup Class Consumption @KFC for 2 pax | 20000
24.02.2019 |Cad Class Consumption @MCDonald for 4 pax | 50000
24.02.2019 |Concept Class Consumption @MCDonald for 2 pax | 20000
24.02.2019 |TA Class Consumption @MCDonald for 2 pax | 20000
Total Donation Used for Operational IDR 450000
Current Balance for Operational IDR 95000
Current Balance for E-Learning 200000
Current Balance for E-Learning 200000
Komentar
Posting Komentar