DD/MM/YYYY| Donation (Idr) | Source
01.03.2020 | 300000 | UND
10.03.2020 | 170000 | LMTR
10.03.2020 | 420000 | Fieldtrip Registration from Participant
Total Donation for Operational IDR 1050000
Total Donation for E-Learning IDR 200000
Total Donation for E-Learning IDR 200000
Donation Used for Operational
01.03.2020 | XL Monthly Internet Package | 60000
10.03.2020 | Document Printing | 10000
10.03.2020 | Fieldtrip Cost CGV for 33 pax | 930000
10.03.2020 | Document Printing | 10000
10.03.2020 | Fieldtrip Cost CGV for 33 pax | 930000
Total Donation Used for Operational IDR 1000000
Current Balance for Operational IDR 50000
Current Balance for E-Learning 200000
Current Balance for E-Learning 200000

Komentar
Posting Komentar